PAAM Medical Letter, Vol. 8(4), December 14, 2021
dc.contributor.author | Bartelme, Ricardo R. | |
dc.date.accessioned | 2024-05-23T18:55:05Z | |
dc.date.available | 2024-05-23T18:55:05Z | |
dc.date.digitized | 2022-12-17 22:49:16 | |
dc.date.issued | 2021 | |
dc.description.fulltext | <p class="" style="white-space:pre-wrap;"><strong>Please note</strong>: This Letter is for your thoughtful consideration and personal research and is not to be taken as something dogmatic to believe in, nor promote as something official from PAAM or the international anthroposophic medical movement. </p> <p class="" style="white-space:pre-wrap;"><strong>Links to articles referenced:</strong></p> <p class="" style="white-space:pre-wrap;"><strong>Attachment 1</strong>: Girke, M., & Soldner, G. (2021, October 26). <em>Dealing with Sars-CoV-2</em>. Anthroposophy Worldwide. <a href="https://anthroposophie.org/en/news/dealing-with-sars-cov-2" target="_blank">https://anthroposophie.org/en/news/dealing-with-sars-cov-2</a></p> <p class="" style="white-space:pre-wrap;"><strong>Attachment 2</strong>: McAlice, J., & Holdrege, C. (2021). <em>Ways of Looking at a Virus</em>. The Nature Institute. <a href="https://www.natureinstitute.org/article/jon-mcalice-and-craig-holdrege/ways-of-looking-at-a-virus" target="_blank">https://www.natureinstitute.org/article/jon-mcalice-and-craig-holdrege/ways-of-looking-at-a-virus</a> </p> <p class="" style="white-space:pre-wrap;"><strong>Attachment 3</strong>: [Viewpoint] Alkhateeb, A. (2021, September 23). <em>Opinion: Scientists Must Combat Scientific Dogmatism</em>. The Scientist Magazine. <a href="https://www.the-scientist.com/news-opinion/opinion-scientists-must-combat-scientific-dogmatism-69216">https://www.the-scientist.com/news-opinion/opinion-scientists-must-combat-scientific-dogmatism-69216</a> </p> <p class="" style="white-space:pre-wrap;"><strong>Attachment 4</strong>: Eisenstein, C. (2021, November 11). Elements of Refusal [Substack newsletter]. <em>Charles Eisenstein</em>. <a href="https://charleseisenstein.substack.com/p/elements-of-refusal" target="_blank">https://charleseisenstein.substack.com/p/elements-of-refusal</a></p> <p class="" style="white-space:pre-wrap;"><strong>Attachment 5</strong>: Demasi, M. (2021, November 11). <em>COVID-19 vaccine benefits exaggerated, say experts</em>. Maryannedemasi.Com. <a href="https://maryannedemasi.com/publications/f/covid-19-vaccine-benefits-exaggerated-say-experts" target="_blank">https://maryannedemasi.com/publications/f/covid-19-vaccine-benefits-exaggerated-say-experts</a> </p> <p class="" style="white-space:pre-wrap;"><strong>Attachment 6</strong>: Demasi, M. (2021, November 23). <em>Are adverse events in Covid-19 vaccine trials under-reported?</em> Investigative Journalism. <a href="https://maryannedemasi.com/publications/f/are-adverse-events-in-covid-19-vaccine-trials-under-reported" target="_blank">https://maryannedemasi.com/publications/f/are-adverse-events-in-covid-19-vaccine-trials-under-reported</a> </p> <p class="" style="white-space:pre-wrap;"><strong>Attachment 7</strong>: Vitale, J., Mumoli, N., Clerici, P., De Paschale, M., Evangelista, I., Cei, M., & Mazzone, A. (2021). Assessment of SARS-CoV-2 Reinfection 1 Year After Primary Infection in a Population in Lombardy, Italy. <em>JAMA Internal Medicine</em>, <em>181</em>(10), 1407–1408. <a href="https://doi.org/10.1001/jamainternmed.2021.2959" target="_blank">https://doi.org/10.1001/jamainternmed.2021.2959</a></p> <p class="" style="white-space:pre-wrap;"><strong>Attachment 8</strong>: Gallais, F., Gantner, P., Bruel, T., Velay, A., Planas, D., Wendling, M.-J., Bayer, S., Solis, M., Laugel, E., Reix, N., Schneider, A., Glady, L., Panaget, B., Collongues, N., Partisani, M., Lessinger, J.-M., Fontanet, A., Rey, D., Hansmann, Y., … Fafi-Kremer, S. (2021). Evolution of antibody responses up to 13 months after SARS-CoV-2 infection and risk of reinfection. <em>EBioMedicine</em>, <em>71</em>. <a href="https://doi.org/10.1016/j.ebiom.2021.103561" target="_blank">https://doi.org/10.1016/j.ebiom.2021.103561</p> <p class="" style="white-space:pre-wrap;"><strong>Attachment 9</strong></a>: Cohen, K. W., Linderman, S. L., Moodie, Z., Czartoski, J., Lai, L., Mantus, G., Norwood, C., Nyhoff, L. E., Edara, V. V., Floyd, K., Rosa, S. C. D., Ahmed, H., Whaley, R., Patel, S. N., Prigmore, B., Lemos, M. P., Davis, C. W., Furth, S., O’Keefe, J. B., … McElrath, M. J. (2021). Longitudinal analysis shows durable and broad immune memory after SARS-CoV-2 infection with persisting antibody responses and memory B and T cells. <em>Cell Reports Medicine</em>, <em>2</em>(7). <a href="https://doi.org/10.1016/j.xcrm.2021.100354" target="_blank">https://doi.org/10.1016/j.xcrm.2021.100354</a> </p> <p class="" style="white-space:pre-wrap;"><strong>Attachment 10</strong>: Ma, Y., Liang, L., Zheng, F., Shi, L., Zhong, B., & Xie, W. (2020). Association Between Sleep Duration and Cognitive Decline. <em>JAMA Network Open</em>, <em>3</em>(9), e2013573. <a href="https://doi.org/10.1001/jamanetworkopen.2020.13573" target="_blank">https://doi.org/10.1001/jamanetworkopen.2020.13573</a></p> <p class="" style="white-space:pre-wrap;"><strong>Attachment 11</strong>: Winer, J. R., Deters, K. D., Kennedy, G., Jin, M., Goldstein-Piekarski, A., Poston, K. L., & Mormino, E. C. (2021). Association of Short and Long Sleep Duration With Amyloid-β Burden and Cognition in Aging. <em>JAMA Neurology</em>, <em>78</em>(10), 1187–1196. <a href="https://doi.org/10.1001/jamaneurol.2021.2876" target="_blank">https://doi.org/10.1001/jamaneurol.2021.2876</a></p> | |
dc.identifier.externalUrl | /library/2022/12/17/pml-v8-4-211214 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/469 | |
dc.title | PAAM Medical Letter, Vol. 8(4), December 14, 2021 | |
dspace.entity.type | JournalIssue | |
oaire.citation.issue | 4 | |
oaire.citation.title | PAAM Medical Letter | |
oaire.citation.volume | 8 | |
relation.isJournalVolumeOfIssue | 11e56c3a-b6c0-429a-95b0-57fb49bb709e | |
relation.isJournalVolumeOfIssue.latestForDiscovery | 11e56c3a-b6c0-429a-95b0-57fb49bb709e |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- PAAM Medical Letter Vol 8, Issue 4, Dec 14, 2021.pdf
- Size:
- 203.98 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 01_Dealing_with_SARS_CoV_2_Girtke_Soldner_10.26.21.pdf
- Size:
- 193.09 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 02_Ways_of_looking_at_a_virus_Craig_Holdrege_and_Jon_McAlice_11.2021.pdf
- Size:
- 165.32 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_Opinion_Scientists_Must_Combat_Scientific_Dogmatism_The_Scientist_Magazine_9.23.21.pdf
- Size:
- 318.49 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_Elements_of_Refusal_11.12.21.pdf
- Size:
- 255.09 KB
- Format:
- Adobe Portable Document Format