Case Cluster of RT-PCR COVID-19 Positive Patients with an Unexpected Benign Clinical Course With Vitamin D, Melatonin, Vitamin C, and Viscum Album
dc.contributor.author | Hancock, Mark J. | |
dc.contributor.author | Ketterl, Petra | |
dc.contributor.author | ViƱas, Xavier | |
dc.contributor.author | Werthmann, Paul G. | |
dc.date.accessioned | 2024-11-14T22:42:07Z | |
dc.date.available | 2024-11-14T22:42:07Z | |
dc.description.abstract | Background: The SARS-COV-2 global pandemic has been noted to have a differential effect on those exposed depending on risk factors such as age, diabetes, cardiovascular disease and cancer. Case presentation: We report a case series of 12 confirmed positive patients and 12 presumptive positive patients all of whom had either an entirely asymptomatic or relatively mild clinical course. 2 patients had active cancer, 3 patients were cancer survivors, 1 patient without cancer was 74 years old. All patients were treated early in their disease course with vitamin D loading (50,000iu daily for 3 days), 60 to 240mg melatonin, and 2000mg oral vitamin C. The 6 high risk patients and one 59 year old patient were treated with at least 2 intravenous doses of vitamin C. The 2 patients with active cancer received 75 grams of vitamin C (one daily, the other every other day). All of the high risk patients had a nearly asymptomatic clinical course and were tested after 10 days and all had a RT PCR for COVID-19 that was negative. The 17 remaining patients also had a relatively benign course though 4 patients (2 in their 20s, 2 in their 50s) received this treatment course later in the course of their illness, these were notably the only patients who had more than a mild sore throat or low grade fever. Conclusion: We report these unexpectedly positive clinical outcomes of COVID-19 patients including patients with different risk factors, under supplemental vitamin C and D and melatonin. These supplements have a favorable safety profile and are already being suggested as potentially disease altering therapies in the ongoing COVID-19 pandemic. | |
dc.identifier.citation | Hancock, M., Ketterl, P., ViƱas, X., & Werthmann Dr. Med, P. G. (2021). Case Cluster of RT-PCR COVID-19 Positive Patients with an Unexpected Benign Clinical Course With Vitamin D, Melatonin, Vitamin C, and Viscum Album (SSRN Scholarly Paper 3779211). Social Science Research Network. https://doi.org/10.2139/ssrn.3779211 | |
dc.identifier.doi | https://doi.org/10.2139/ssrn.3779211 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/745 | |
dc.subject | COVID-19 | |
dc.subject | Vitamin D | |
dc.subject.mesh | Ascorbic Acid | |
dc.subject.mesh | Melatonin | |
dc.subject.mesh | SARS-CoV-2 | |
dc.title | Case Cluster of RT-PCR COVID-19 Positive Patients with an Unexpected Benign Clinical Course With Vitamin D, Melatonin, Vitamin C, and Viscum Album | |
dc.type | preprint | |
dspace.entity.type | Publication | |
oaire.citation.title | SSRN Social Sci Res Net |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hancock_Case Cluster of RT-PCR COVID-19 Positive Patients_2021.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format