Anxiety reduction through art therapy in women. Exploring stress regulation and executive functioning as underlying neurocognitive mechanisms
dc.contributor.author | Abbing, Annemarie | |
dc.contributor.author | de Sonneville, L. | |
dc.contributor.author | Baars, Erik W. | |
dc.contributor.author | Bourne, D. | |
dc.contributor.author | Swaab, H. | |
dc.date.accessioned | 2024-05-23T18:56:22Z | |
dc.date.available | 2024-05-23T18:56:22Z | |
dc.date.digitized | 2023-11-20 18:33:27 | |
dc.date.issued | 2019 | |
dc.description.abstract | <p class="" style="white-space:pre-wrap;">Objectives</p><p class="" style="white-space:pre-wrap;">To explore possible working mechanisms of anxiety reduction in women with anxiety disorders, treated with art therapy (AT).</p><p class="" style="white-space:pre-wrap;">Methods</p><p class="" style="white-space:pre-wrap;">A RCT comparing AT versus waiting list (WL) condition on aspects of self-regulation. Stress regulation (heart rate and heart rate variability) and executive functioning (daily behavioural and cognitive performance aspects of executive functioning (EF)) were evaluated in a prepost design. Participants were women, aged 18–65 years with moderate to severe anxiety symptoms.</p><p class="" style="white-space:pre-wrap;">Results</p><p class="" style="white-space:pre-wrap;">Effectiveness of AT compared to WL was demonstrated in a higher resting HRV post treatment, improvements in aspects of self-reported daily EF (emotion control, working memory, plan/organize and task monitor), but not in cognitive performance of EF, stress responsiveness and down regulation of stress. The decrease in anxiety level was associated with improvements in self-reported daily EF.</p><p class="" style="white-space:pre-wrap;">Conclusions</p><p class="" style="white-space:pre-wrap;">AT improves resting HRV and aspects of EF, the latter was associated with art therapy-related anxiety reduction.</p><p class="" style="white-space:pre-wrap;"><strong>Citation:</strong> Abbing, A., Sonneville, L. de, Baars, E., Bourne, D., & Swaab, H. (2019). Anxiety reduction through art therapy in women. Exploring stress regulation and executive functioning as underlying neurocognitive mechanisms. <em>PLOS ONE</em>, <em>14</em>(12), e0225200. <a href="https://doi.org/10.1371/journal.pone.0225200" target="_blank">https://doi.org/10.1371/journal.pone.0225200</a></p> | |
dc.description.notes | fixed | |
dc.identifier.citation | Abbing, A., Sonneville, L. de, Baars, E., Bourne, D., & Swaab, H. (2019). Anxiety reduction through art therapy in women. Exploring stress regulation and executive functioning as underlying neurocognitive mechanisms. PLOS ONE, 14(12), e0225200. https://doi.org/10.1371/journal.pone.0225200 | |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0225200 | |
dc.identifier.externalUrl | /library/2023/11/20/anxiety-reduction-through-art-therapy-in-women | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/513 | |
dc.subject.other | anxiety disorders | |
dc.subject.other | Art therapy | |
dc.title | Anxiety reduction through art therapy in women. Exploring stress regulation and executive functioning as underlying neurocognitive mechanisms | |
dspace.entity.type | Publication | |
oaire.citation.title | PLos ONE |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abbing_Anxiety reduction through art therapy in women_2019.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format