An anthroposophic treatment design for inflammatory rheumatic conditions
dc.contributor.author | Simon, Ludger | |
dc.contributor.author | Schietzel, Thomas | |
dc.contributor.author | Gartner, Christian | |
dc.contributor.author | Kümmell, Hans Christoph | |
dc.contributor.author | Schulte, Michael | |
dc.contributor.translator | Meuss, Anna R. | |
dc.date.accessioned | 2024-05-23T18:51:42Z | |
dc.date.available | 2024-05-23T18:51:42Z | |
dc.date.digitized | 2019-01-17 08:03:05 | |
dc.date.issued | 1998 | |
dc.description.abstract | <p class="" style="white-space:pre-wrap;">By: Ludger Simon, et al. <br>Original title: Ein anthroposophisches Therapiekonzept fur entzundlich-rheumatische Erkrankungen. Der Merkurstab 1997; 50: 73-84.<br>Article-ID: <a href="https://www.anthromedics.org/DMS-17038-DE" target="_blank">https://www.anthromedics.org/DMS-17038-DE</a><br>English by A. R. Meuss, FIL, MTA. <br>This translation is published with the kind permission of the journal Der Merkurstab.<br><br>Reprinted from Forschende Komplementarmedizin 1997; 4:17-27, with kind permission.</p><p class="" style="white-space:pre-wrap;"><strong>Summary</strong></p><p class="" style="white-space:pre-wrap;">18 unselected patients with chronic inflammatory rheumatic conditions, including 10 with confirmed rheumatoid arthritis, were treated according to anthroposophical medical principles in an open, prospective, uncontrolled pilot study with a mean follow-up period of 12 months. Main target variables were local and systemic inflammation (joint index, serum CRP), subjective status and functional capacity (MOPO questionnaire). </p><p class="" style="white-space:pre-wrap;">Treatment consisted mainly of a combination of anthroposophical medicines of plant, mineral and animal origin, selected to meet individual needs, as well as special external applications, eurythmy therapy and in most cases physiotherapy, dietary measures and art therapy. A review of the treatment strategy during an average one-year period of observation showed all patients had experienced subjective and objective improvement in local and systemic inflammatory activity, functional capacity, their symptoms and general condition. This included psychosocial dimensions such as anxiety, depression and social activity.</p><p class="" style="white-space:pre-wrap;">? JAM Vol. 15(3), 1998 ?</p> | |
dc.description.notes | fixed | |
dc.identifier | https://www.anthromedics.org/DMS-17038-DE | |
dc.identifier.citation | [source (JAM Vol. 15(3)?) and date (1998?) of translation not identified] | |
dc.identifier.externalUrl | /library/2019/1/11/an-anthroposphic-treatment-design-for-inflammatory-rheumatic-conditions | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/267 | |
dc.subject.other | functional capacity | |
dc.subject.other | local and systemic inflammation | |
dc.subject.other | rheumatoid arthritis | |
dc.subject.other | apis mellifica | |
dc.subject.other | formica rufa | |
dc.subject.other | vespa crabro | |
dc.subject.other | rhus toxicodendron | |
dc.subject.other | external applications | |
dc.subject.other | Connective tissue diseases | |
dc.subject.other | Art therapy | |
dc.subject.other | Atropa belladonna | |
dc.subject.other | Mistletoe | |
dc.subject.other | Eurythmy therapy | |
dc.title | An anthroposophic treatment design for inflammatory rheumatic conditions | |
dspace.entity.type | Publication | |
oaire.citation.title | J Anthroposophic Med (JAM) | |
oaire.citation.title | Der Merkurstab |
Files
Original bundle
1 - 1 of 1
Loading...

- Name:
- 34_pdf_Simon_Anthro+Treatment+Inflammatory+Rheumatism.pdf
- Size:
- 756.65 KB
- Format:
- Adobe Portable Document Format