Mistletoe Berry Outline Mapping with a Path Curve Function and Recording the Circadian Rhythm of Their Phenotypic Shape Change
dc.contributor.author | Derbidge, Renatus | |
dc.contributor.author | Baumgartner, Stephan M. | |
dc.contributor.author | Heusser, Peter | |
dc.date.accessioned | 2024-05-23T18:55:14Z | |
dc.date.available | 2024-05-23T18:55:14Z | |
dc.date.digitized | 2023-04-04 21:37:32 | |
dc.date.issued | 2016 | |
dc.description.abstract | <p>This paper presents a discovery: the change of the outline shape of mistletoe (<em>Viscum album</em> ssp. <em>album</em>) berries <em>in vivo</em> and <em>in situ</em> during ripening. It was found that a plant organ that is usually considered to merely increase in size actually changes shape in a specific rhythmic fashion. We introduce a new approach to chronobiological research on a macro-phenotypic scale to trace changes over long periods of time (with a resolution from hours to months) by using a dynamic form-determining parameter called Lambda (?). ? is known in projective geometry as a measure for pertinent features of the outline shapes of egg-like forms, so called path curves. Ascertained circadian changes of form were analyzed for their correlation with environmental factors such as light, temperature, and other weather influences. Certain weather conditions such as sky cover, i.e., sunshine minutes per hour, have an impact on the amplitude of the daily change in form. The present paper suggests a possible supplement to established methods in chronobiology, as in this case the dynamic of form-change becomes a measurable feature, displaying a convincing accordance between mathematical rule and plant shape.</p> <p>Keywords: mistletoe, plant movement, circadian rhythm, change of shape, shape mapping, form and function, phenotypic study</p> <p><strong>Citation</strong>: Derbidge, R., Baumgartner, S., & Heusser, P. (2016). Mistletoe Berry Outline Mapping with a Path Curve Function and Recording the Circadian Rhythm of Their Phenotypic Shape Change. <em>Frontiers in Plant Science</em>, <em>7</em>. <a href="https://www.frontiersin.org/articles/10.3389/fpls.2016.01749" target="_blank">https://www.frontiersin.org/articles/10.3389/fpls.2016.01749</a></p> | |
dc.description.notes | fixed | |
dc.identifier | https://www.frontiersin.org/articles/10.3389/fpls.2016.01749 | |
dc.identifier.citation | Derbidge, R., Baumgartner, S., & Heusser, P. (2016). Mistletoe Berry Outline Mapping with a Path Curve Function and Recording the Circadian Rhythm of Their Phenotypic Shape Change. Frontiers in Plant Science, 7. https://www.frontiersin.org/articles/10.3389/fpls.2016.01749 | |
dc.identifier.externalUrl | /library/2023/4/4/mistletoe-berry-outline-mapping | |
dc.identifier.issn | 1664-462X | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/475 | |
dc.subject.other | change of shape | |
dc.subject.other | shape mapping | |
dc.subject.other | form and function | |
dc.subject.other | phenotypic study | |
dc.subject.other | Circadian rhythm | |
dc.subject.other | Plant movement | |
dc.subject.other | Mistletoe | |
dc.title | Mistletoe Berry Outline Mapping with a Path Curve Function and Recording the Circadian Rhythm of Their Phenotypic Shape Change | |
dspace.entity.type | Publication | |
oaire.citation.title | Frontiers Plant Sci |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Derbidge_Mistletoe Berry Outline Mapping_2016.pdf
- Size:
- 791.61 KB
- Format:
- Adobe Portable Document Format