High-Dose Viscum album Extract Treatment in the Prevention of Recurrent Bladder Cancer: A Retrospective Case Series
dc.contributor.author | von Schoen-Angerer, Tido | |
dc.contributor.author | Wilkens, Johannes | |
dc.contributor.author | Kienle, Gunver S. | |
dc.contributor.author | Kiene, Helmut | |
dc.contributor.author | Vagedes, Jan | |
dc.date.accessioned | 2024-05-23T18:54:24Z | |
dc.date.available | 2024-05-23T18:54:24Z | |
dc.date.digitized | 2021-03-14 20:44:04 | |
dc.date.issued | 2015 | |
dc.description.abstract | <p><strong>Introduction</strong>: Viscum album extract (European mistletoe), containing immuno-active compounds with dose-dependent cytotoxic activity, is being used as an adjuvant cancer treatment in Europe. Few studies have yet been done with high-dose, fever-inducing Viscum album treatment.</p> <p><strong>Objective</strong>: To explore whether subcutaneous injections of high-dose Viscum album have a preventive effect on risk of recurrence of bladder cancer.</p> <p><strong>Methods</strong>: We retrospectively analyzed the case records of patients with resectable bladder cancer who underwent initiation of high-dose Viscum album treatment at our clinic between January 2006 and December 2012.</p> <p><strong>Main Outcome Measures</strong>: We calculated tumor recurrence and progression risk and explored case records to assess whether treatment had a likely, possible, or unlikely beneficial effect.</p> <p><strong>Results</strong>: Eight patients were identified, 7 of whom had nonmuscle-invasive bladder cancer and 1 with muscle-invasive cancer. Four patients had frequently recurring tumors before treatment. Among the 8 patients, 28 episodes of recurrence were observed. Median tumor-free follow-up duration was 48.5 months. High-dose Viscum album showed a possible beneficial effect in 5 of 8 patients, could not be assessed in 2 patients, and had an uncertain effect in 1 patient. No tumor progression was observed. Treatment was generally well tolerated and no patient stopped treatment because of side effects.</p> <p><strong>Conclusion</strong>: High-dose Viscum album treatment may have interrupted frequently recurring tumors in individual patients with recurrent bladder cancer. Prospective studies are needed to assess whether this treatment offers an additional, bladder-sparing preventive option for patients with intermediate- to high-risk nonmuscle-invasive bladder cancer.</p> <p><strong>Citation</strong>: von Schoen-Angerer, T., Wilkens, J., Kienle, G. S., Kiene, H., & Vagedes, J. (2015). High-Dose Viscum album Extract Treatment in the Prevention of Recurrent Bladder Cancer: A Retrospective Case Series. <em>The Permanente Journal</em>, <em>19</em>(4), 76–83. <a href="https://doi.org/10.7812/TPP/15-018" target="_blank">https://doi.org/10.7812/TPP/15-018</a></p> | |
dc.description.notes | fixed | |
dc.identifier.citation | von Schoen-Angerer, T., Wilkens, J., Kienle, G. S., Kiene, H., & Vagedes, J. (2015). High-Dose Viscum album Extract Treatment in the Prevention of Recurrent Bladder Cancer: A Retrospective Case Series. The Permanente Journal, 19(4), 76–83. https://doi.org/10.7812/TPP/15-018 | |
dc.identifier.doi | https://doi.org/10.7812/TPP/15-018 | |
dc.identifier.externalUrl | /library/2021/3/8/high-dose-viscum-album-extract-treatment-in-the-prevention-of-recurrent-bladder-cancer-a-retrospective-case-series | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/438 | |
dc.subject.other | Recurrent bladder cancer | |
dc.subject.other | Mistletoe treatment | |
dc.subject.other | Cancer | |
dc.title | High-Dose Viscum album Extract Treatment in the Prevention of Recurrent Bladder Cancer: A Retrospective Case Series | |
dspace.entity.type | Publication | |
oaire.citation.title | Perm J |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- von Schoen-Angerer_High-dose Viscum album extract treatment - bladder cancer_2015_18_permj19_4p0076.pdf
- Size:
- 5.44 MB
- Format:
- Adobe Portable Document Format