Health costs in anthroposophic therapy users
dc.contributor.author | Hamre, Harald J. | |
dc.contributor.author | Witt, Claudia M. | |
dc.contributor.author | Glockmann, Anja | |
dc.contributor.author | Ziegler, Renatus | |
dc.contributor.author | Willich, Stefan N. | |
dc.contributor.author | Kiene, Helmut | |
dc.date.accessioned | 2024-05-23T18:58:37Z | |
dc.date.available | 2024-05-23T18:58:37Z | |
dc.date.digitized | 2019-01-11 01:25:28 | |
dc.date.issued | 2006 | |
dc.description.abstract | <p class="" style="white-space:pre-wrap;">Background: Anthroposophic therapies (counselling, special medication, art, eurythmy movement, and rhythmical massage) aim to stimulate long-term self-healing processes, which theoretically could lead to a reduction of healthcare use. In a prospective two-year cohort study, anthroposophic therapies were followed by a reduction of chronic disease symptoms and improvement of quality of life. The purpose of this analysis was to describe health costs in users of anthroposophic therapies.</p><p class="" style="white-space:pre-wrap;">Citation in APA-7 format: Hamre, H. J., Witt, C. M., Glockmann, A., Ziegler, R., Willich, S. N., & Kiene, H. (2006). Health costs in anthroposophic therapy users: A two-year prospective cohort study. <em>BMC Health Services Research</em>, <em>6</em>(1), 65. <a href="https://doi.org/10.1186/1472-6963-6-65">https://doi.org/10.1186/1472-6963-6-65</a></p><p class="" style="white-space:pre-wrap;"></p> | |
dc.description.notes | fixed | |
dc.identifier.citation | Hamre, H. J., Witt, C. M., Glockmann, A., Ziegler, R., Willich, S. N., & Kiene, H. (2006). Health costs in anthroposophic therapy users: A two-year prospective cohort study. BMC Health Services Research, 6(1), 65. https://doi.org/10.1186/1472-6963-6-65 | |
dc.identifier.doi | https://doi.org/10.1186/1472-6963-6-65 | |
dc.identifier.externalUrl | /library/2019/1/7/health-costs-in-anthroposophic-therapy-users | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/611 | |
dc.subject.other | self healing | |
dc.subject.other | long term symptom improvement | |
dc.subject.other | health cost | |
dc.subject.other | baseline health status | |
dc.subject.other | German federal state | |
dc.title | Health costs in anthroposophic therapy users | |
dspace.entity.type | Publication | |
oaire.citation.title | BMC (Biomed central) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hamre_Health costs in anthroposophic therapy users_2006.pdf
- Size:
- 227.1 KB
- Format:
- Adobe Portable Document Format