Eurythmy Therapy in anxiety.
dc.contributor.author | Kienle, Gunver | |
dc.contributor.author | Hampton Schwab, Jane | |
dc.contributor.author | Murphy, John Bernard | |
dc.contributor.author | Andersson, Peter | |
dc.contributor.author | Lunde, Gunvor | |
dc.contributor.author | Kiene, Helmut | |
dc.contributor.author | Hamre, Harald | |
dc.date.accessioned | 2025-02-06T18:24:28Z | |
dc.date.available | 2025-02-06T18:24:28Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Anxiety is a highly frequent condition; many patients seek complementary treatment. One of these is anthroposophic medicine (AM) using therapeutic approaches that are based on a distinct concept of the human organism, illness, and healing. AM is applied in anxiety; however, little is known about underlying therapeutic concepts, the effectiveness, and the modalities of clinical reasoning and judgment. Presented is a 21-year-old woman who had suffered from severe and increasing anxiety for 6 months, which had led to social isolation and complete sick leave from work. She had attended an AM health care center and counseling at a psychiatric hospital but had not improved significantly after 6 months. Eurythmy therapy (EYT) was then applied for 8 weeks. Within the AM pathophysiological context, the patient was diagnosed as having stress-induced anxiety based on a juvenile disturbance of the rhythmical system. Associated symptoms were specific anomalies in the patient's eurythmy movement pattern, a "breathed-in-upwards syndrome." In the EYT sessions, clear interconnections between EYT-exercises and symptom-relief were observable, paralleled by a substantial relief of the patient's anxiety. EYT might have some impact on anxiety syndrome and should be investigated in more detail. Video: http://ifaemm.de/Video/EURYTHMY_all.flv | |
dc.identifier.citation | Kienle, G. S., Hampton Schwab, J., Murphy, J. B., Andersson, P., Lunde, G., Kiene, H., & Hamre, H. J. (2011). Eurythmy Therapy in anxiety. Alternative Therapies in Health and Medicine, 17(4), 56–63. | |
dc.identifier.issn | 1078-6791 | |
dc.identifier.orcid | https://orcid.org/0000-0001-9498-5944 | |
dc.identifier.other | 22314634 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/761 | |
dc.language.iso | en | |
dc.relation.url | https://www.ifaemm.de/publikationen/ | |
dc.subject.mesh | Activities of Daily Living | |
dc.subject.mesh | Adaptation, Psychological | |
dc.subject.mesh | Anxiety | |
dc.subject.mesh | Exercise | |
dc.subject.mesh | Health Status | |
dc.subject.mesh | Heart Rate | |
dc.subject.mesh | Mind-Body Therapies | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Young Adult | |
dc.title | Eurythmy Therapy in anxiety. | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.title | Altern Ther Health Med |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schwab_Eurythmy therapy in anxiety_2011.pdf
- Size:
- 382.22 KB
- Format:
- Adobe Portable Document Format