Anthroposophic therapy for migraine: a two-year prospective cohort study in routine outpatient settings.
dc.contributor.author | Hamre, Harald | |
dc.contributor.author | Witt, Claudia M. | |
dc.contributor.author | Kienle, Gunver | |
dc.contributor.author | Glockmann, Anja | |
dc.contributor.author | Ziegler, Renatus | |
dc.contributor.author | Rivoir, Andreas | |
dc.contributor.author | Willich, Stefan N. | |
dc.contributor.author | Kiene, Helmut | |
dc.date.accessioned | 2025-02-07T13:57:35Z | |
dc.date.available | 2025-02-07T13:57:35Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Background and Methods: Anthroposophic treatment for migraine is provided by physicians and includes special artistic and physical therapies and special medications. We conducted a prospective cohort study of 45 consecutive adult outpatients (89% women) starting anthroposophic treatment for migraine under routine conditions. Main outcomes were Average Migraine Severity (physician and patient ratings 0-10, primary outcome), Symptom Score (patient rating, 0-10), and quality of life (SF-36); main follow-up time point was after six months. Results: The anthroposophic treatment modalities used were medications (67% of patients), eurythmy therapy (38%), art therapy (18%), and rhythmical massage therapy (13%). Median therapy duration was 105 days. In months 0-6, conventional prophylactic antimigraine medications were used by 14% (n=5/36) of evaluable patients. From baseline to six-month follow-up, physician-rated Average Migraine Severity improved by 3.14 points (95% confidence interval 2.40-3.87, p<0.001); patient-rated Average Migraine Severity improved by 2.82 points (2.05-3.64, p<0.001); and Symptom Score improved by 2.32 points (1.68-2.95, p<0.001). In addition, three SF-36 scales (Social Functioning, Bodily Pain, Vitality), the SF-36 Physical Component summary measure, and the SF-36 Health Change item improved significantly. All improvements were maintained at last follow-up after 24 months. Patients not using conventional prophylactic antimigraine medications had improvements similar to the whole cohort. Conclusions: Patients with migraine under anthroposophic treatment had long-term improvement of symptoms and quality of life. Although the pre-post design of the present study does not allow for conclusions about comparative effectiveness, study findings suggest that anthroposophic therapies may be useful in the long-term care of patients with migraine. Keywords: Anthroposophy, combined modality therapy, drug therapy, eurythmy therapy, migraine, prospective studies. | |
dc.identifier.citation | Hamre, H. J., Witt, C. M., Kienle, G. S., Glockmann, A., Ziegler, R., Rivoir, A., Willich, S. N., & Kiene, H. (2010). Anthroposophic Therapy for Migraine: A Two-Year Prospective Cohort Study in Routine Outpatient Settings. 4(1). https://doi.org/10.2174/1874205X01004010100 | |
dc.identifier.doi | https://doi.org/10.2174/1874205x01004010100 | |
dc.identifier.issn | 1874-205X | |
dc.identifier.orcid | https://orcid.org/0000-0003-1098-1079 | |
dc.identifier.other | 21673981 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/763 | |
dc.language.iso | en | |
dc.relation.url | https://www.ifaemm.de/publikationen/ | |
dc.subject | Anthroposophy | |
dc.subject | combined modality therapy | |
dc.subject | drug therapy | |
dc.subject | eurythmy therapy | |
dc.subject | migraine | |
dc.subject | prospective studies. | |
dc.title | Anthroposophic therapy for migraine: a two-year prospective cohort study in routine outpatient settings. | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.title | Open Neurology J |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hamre_Anthroposophic Therapy for Migraine_2010.pdf
- Size:
- 305.46 KB
- Format:
- Adobe Portable Document Format