Antibiotic Use in Children with Acute Respiratory or Ear Infections: Prospective Observational Comparison of Anthroposophic and Conventional Treatment under Routine Primary Care Conditions
dc.contributor.author | Hamre, Harald J. | |
dc.contributor.author | Glockmann, Anja | |
dc.contributor.author | Schwarz, Reinhard | |
dc.contributor.author | Riley, David S. | |
dc.contributor.author | Baars, Erik W. | |
dc.contributor.author | Kiene, Helmut | |
dc.contributor.author | Kienle, Gunver S. | |
dc.date.accessioned | 2024-05-23T18:56:53Z | |
dc.date.available | 2024-05-23T18:56:53Z | |
dc.date.digitized | 2024-02-12 21:14:29 | |
dc.date.issued | 2014 | |
dc.description.abstract | <p class="" style="white-space:pre-wrap;">Children with acute respiratory or ear infections (RTI/OM) are often unnecessarily prescribed antibiotics. Antibiotic resistance is a major public health problem and antibiotic prescription for RTI/OM should be reduced. Anthroposophic treatment of RTI/OM includes anthroposophic medications, nonmedication therapy and if necessary also antibiotics. This secondary analysis from an observational study comprised 529 children <18 years from Europe (AT, DE, NL, and UK) or USA, whose caregivers had chosen to consult physicians offering anthroposophic (A-) or conventional (C-) treatment for RTI/OM. During the 28-day follow-up antibiotics were prescribed to 5.5% of A-patients and 25.6% of C-patients (𝑃 < 0.001); unadjusted odds ratio for nonprescription in A- versus C-patients 6.58 (95%-CI 3.45–12.56); after adjustment for demographics and morbidity 6.33 (3.17–12.64). Antibiotic prescription rates in recent observational studies with similar patients in similar settings, ranged from 31.0% to 84.1%. Compared to C-patients, A-patients also had much lower use of analgesics, somewhat quicker symptom resolution, and higher caregiver satisfaction. Adverse drug reactions were infrequent (2.3% in both groups) and not serious. Limitation was that results apply to children of caregivers who consult A-physicians. One cannot infer to what extent antibiotics might be avoided in children who usually receive C-treatment, if they were offered A-treatment.</p><p class="" style="white-space:pre-wrap;"><strong>Citation:</strong> Hamre, H. J., Glockmann, A., Schwarz, R., Riley, D. S., Baars, E. W., Kiene, H., & Kienle, G. S. (2014). Antibiotic Use in Children with Acute Respiratory or Ear Infections: Prospective Observational Comparison of Anthroposophic and Conventional Treatment under Routine Primary Care Conditions. <em>Evidence-Based Complementary and Alternative Medicine</em>, <em>2014</em>, e243801. <a href="https://doi.org/10.1155/2014/243801">https://</a><a href="https://doi.org/10.1155/2014/243801" target="_blank">doi.org/10.1155/2014/243801</a></p> | |
dc.description.notes | fixed | |
dc.identifier.citation | Hamre, H. J., Glockmann, A., Schwarz, R., Riley, D. S., Baars, E. W., Kiene, H., & Kienle, G. S. (2014). Antibiotic Use in Children with Acute Respiratory or Ear Infections: Prospective Observational Comparison of Anthroposophic and Conventional Treatment under Routine Primary Care Conditions. Evidence-Based Complementary and Alternative Medicine, 2014, e243801. https://doi.org/10.1155/2014/243801 | |
dc.identifier.doi | https://doi.org/10.1155/2014/243801 | |
dc.identifier.externalUrl | /library/2024/2/12/antibiotic-use-in-children-with-acute-respiratory | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/530 | |
dc.subject.other | antibiotic use | |
dc.subject.other | respiratory infection | |
dc.subject.other | Ear infection | |
dc.subject.other | Pediatrics | |
dc.title | Antibiotic Use in Children with Acute Respiratory or Ear Infections: Prospective Observational Comparison of Anthroposophic and Conventional Treatment under Routine Primary Care Conditions | |
dspace.entity.type | Publication | |
oaire.citation.title | Evidence-Based Comp Alt Med - eCAM |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hamre_Antibiotic Use in Children with Acute Respiratory or Ear Infections_2014.pdf
- Size:
- 753.52 KB
- Format:
- Adobe Portable Document Format