Mistletoe: From Basic Research to Clinical Outcomes in Cancer and Other Indications
dc.contributor.author | Kröz, Matthias | |
dc.contributor.author | Quittel, F. | |
dc.contributor.author | Reif, M. | |
dc.contributor.author | Zerm, R. | |
dc.contributor.author | Pranga, D. | |
dc.contributor.author | Bartsch, C. | |
dc.contributor.author | Brinkhaus, B. | |
dc.contributor.author | Büssing, Arndt | |
dc.contributor.author | Gutenbrunner, C. | |
dc.date.accessioned | 2024-05-23T18:53:30Z | |
dc.date.available | 2024-05-23T18:53:30Z | |
dc.date.digitized | 2020-06-05 21:49:24 | |
dc.date.issued | 2014 | |
dc.description.abstract | <p>The importance of integrative medicine in oncological care is increasing in accordance with growth of its evidence base. In central Europe, white-berried mistletoe (Viscum album) preparations not only are among the most common types of treatments used in integrative medicine but also have been among of the most commonly prescribed cancer treatments in Germany per se in 2010 [1]. By 2017, mistletoe preparations will have been used in the treatment of cancer patients for 100 years. Mistletoe is a historic, folk remedy, but the first recorded use in oncology was by the Dutch physician Ita Wegman…</p> <p><strong>Citation</strong>: Kröz, M., Kienle, G. S., Feder, G., Kaveri, S., & Rosenzweig, S. (2014). Mistletoe: From Basic Research to Clinical Outcomes in Cancer and Other Indications. <em>Evidence-Based Complementary and Alternative Medicine</em>, <em>2014</em>, e987527. <a href="https://doi.org/10.1155/2014/987527" target="_blank">https://doi.org/10.1155/2014/987527</a></p> | |
dc.identifier.citation | Kröz, M., Kienle, G. S., Feder, G., Kaveri, S., & Rosenzweig, S. (2014). Mistletoe: From Basic Research to Clinical Outcomes in Cancer and Other Indications. Evidence-Based Complementary and Alternative Medicine, 2014, e987527. https://doi.org/10.1155/2014/987527 | |
dc.identifier.doi | https://doi.org/10.1155/2014/987527 | |
dc.identifier.externalUrl | /library/2020/6/5/mistletoe-from-basic-research-to-clinical-outcomes-in-cancer-and-other-indications | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/395 | |
dc.subject.other | EDITORIAL | |
dc.subject.other | Cancer research | |
dc.subject.other | Mistletoe | |
dc.subject.other | Cancer | |
dc.title | Mistletoe: From Basic Research to Clinical Outcomes in Cancer and Other Indications | |
dspace.entity.type | Publication | |
oaire.citation.title | Evidence-Based Comp Alt Med - eCAM |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kroz_Mistletoe_From Basic Research to Clinical Outcomes in Cancer and Other Indications_2014.pdf
- Size:
- 452.58 KB
- Format:
- Adobe Portable Document Format