Anthroposophic therapy for asthma
dc.contributor.author | Hamre, Harald J. | |
dc.contributor.author | Witt, Claudia M. | |
dc.contributor.author | Kienle, Gunver S. | |
dc.contributor.author | Schnürer, Christof | |
dc.contributor.author | Glockmann, Anja | |
dc.contributor.author | Ziegler, Renatus | |
dc.contributor.author | Willich, Stefan N. | |
dc.contributor.author | Kiene, Helmut | |
dc.date.accessioned | 2024-05-23T18:58:35Z | |
dc.date.available | 2024-05-23T18:58:35Z | |
dc.date.digitized | 2019-01-11 01:23:25 | |
dc.date.issued | 2009 | |
dc.description.abstract | <p><strong>Background</strong>: Anthroposophic treatment for asthma includes special artistic and physical therapies and special medications.<br /><strong>Methods</strong>: We studied consecutive outpatients starting anthroposophic treatment for asthma under routine conditions in Germany. Main outcomes were average asthma severity (0–10, primary outcome); symptoms (1–4); and asthma-related quality of life at 12-month follow-up (Asthma Quality of Life Questionnaire [AQLQ] overall score, 1–7, for adults; KINDL Questionnaire for Measuring Health-Related Quality of Life in Children and Adolescents, asthma module, 0–100, for children) at 12-month follow-up.<br /><strong>Results</strong>: Ninety patients (54 adults, 36 children) were included. Anthroposophic treatment modalities used were medications (88% of patients, n = 79/90); eurythmy therapy (22%); art therapy (10%); and rhythmical massage therapy (1%). Median number of eurythmy/art/massage sessions was 12 (interquartile range 10–20), median therapy duration was 120 days (84–184). From baseline to 12-month follow-up, all outcomes improved significantly (P ? 0.001 for all comparisons). Average improvements were: average asthma severity 2.61 points (95% confidence interval CI: 1.90–3.32); cough 0.93 (95% CI: 0.60–1.25); dyspnea 0.92 (95% CI: 0.56–1.28); exertion-induced symptoms 0.95 (95% CI: 0.64–1.25); frequency of asthma attacks 0.78 (95% CI: 0.41–1.14); awakening from asthma 0.90 (95% CI: 0.58–1.21); AQLQ overall score 1.44 (95% CI: 0.97–1.92); and KINDL asthma module 14.74 (95% CI: 9.70–19.78). All improvements were maintained until last follow-up after 24 months.<br /><strong>Conclusions</strong>: Patients with asthma under anthroposophic treatment had long-term improvements of symptoms and quality of life.<br /><strong>Keywords</strong>: anthroposophy, art therapy, asthma, combined modality therapy, drug therapy, eurythmy therapy, prospective studies, quality of life</p> <p><strong>Citation</strong>: Hamre, H. J., Witt, C. M., Kienle, G. S., Schnürer, C., Glockmann, A., Ziegler, R., Willich, S. N., & Kiene, H. (2009). Anthroposophic therapy for asthma: A two-year prospective cohort study in routine outpatient settings. <em>Journal of Asthma and Allergy</em>, <em>2</em>, 111–128. <a href="https://doi.org/10.2147/jaa.s12187487" target="_blank">https://doi.org/10.2147/jaa.s12187487</a></p> | |
dc.description.notes | fixed | |
dc.identifier.citation | Hamre, H. J., Witt, C. M., Kienle, G. S., Schnürer, C., Glockmann, A., Ziegler, R., Willich, S. N., & Kiene, H. (2009). Anthroposophic therapy for asthma: A two-year prospective cohort study in routine outpatient settings. Journal of Asthma and Allergy, 2, 111–128. https://doi.org/10.2147/jaa.s12187487 | |
dc.identifier.doi | https://doi.org/10.2147/jaa.s12187487 | |
dc.identifier.externalUrl | /library/2019/1/7/anthroposophic-therapy-for-asthma | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/610 | |
dc.subject.other | heracleum mantegazianum | |
dc.subject.other | tabacum cupro cultum | |
dc.subject.other | argentum/echinacea | |
dc.subject.other | symptom improvement | |
dc.subject.other | QOL improvement | |
dc.subject.other | Art therapy | |
dc.subject.other | Complementary AM therapy | |
dc.subject.other | Eurythmy therapy | |
dc.title | Anthroposophic therapy for asthma | |
dspace.entity.type | Publication | |
oaire.citation.title | J Asthma and Allergy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hamre_Anthroposophic therapy for asthma_2009.pdf
- Size:
- 365.18 KB
- Format:
- Adobe Portable Document Format