Rhythmic phenomena of potentized substances II
dc.contributor.author | Carmine, Thomas | |
dc.contributor.translator | Meuss, Anna R. | |
dc.date.accessioned | 2024-05-23T18:52:15Z | |
dc.date.available | 2024-05-23T18:52:15Z | |
dc.date.digitized | 2019-01-23 18:52:23 | |
dc.date.issued | 1997 | |
dc.description.abstract | <p class="" style="white-space:pre-wrap;">By: Thomas C. Carmine<br>Original title: Rhythmusphänomene potenzierter Substanzen II. Der Merkurstab 1996;49(4):282-289.<br>DOI: <a href="https://doi.org/10.14271/DMS-16909-DE" target="_blank"><span style="text-decoration:underline">https://doi.org/10.14271/DMS-16909-DE</span></a><span style="text-decoration:underline"><br></span>English by A. R. Meuss, FIL, MTA.<span style="text-decoration:underline"><br></span>This translation is published with the kind permission of the journal Der Merkurstab.<br><br>JAM Vol.14 Nr.2 1997</p><p class="" style="white-space:pre-wrap;"><strong>Abstract</strong>: The effect of high potencies of the cytokine TNF<em>alpha</em> on H2O2 production by SK-N-SH neuroblastoma cells is described. An extremely sensitive amplified chemiluminescence method (ECL) showed marked, reproducible (n = 10) effects of TNF<em>alpha</em> on H2O2 productoin (p <0.0025), Student t test). The dose-effect relation was studied over a range from 200 ng/ml of TNF<em>alpha</em> to the 100x potency. Interpolation produced a sinusoid curve (phase interval 5-6) that appeared superimposed on a sinusoid polynomic regression curve of the 10th order (phase interval ~ 35). The results shown in this paper strongly suggest that the chemiluminescence method used is well suited to demonstrate and further investigate the effect of high potencies on biologic systems.</p><p class="" style="white-space:pre-wrap;"><strong>Citation: </strong>Carmine, T. C. (1997). Rhythmic phenomena of potentized substances II (A. R. Meuss, Trans.). <em>Journal of Anthroposophic Medicine</em>, <em>14</em>(2), 3–10.</p> | |
dc.description.notes | fixed | |
dc.identifier.citation | Carmine, T. C. (1997). Rhythmic phenomena of potentized substances II (A. R. Meuss, Trans.). Journal of Anthroposophic Medicine, 14(2), 3–10. | |
dc.identifier.doi | https://doi.org/10.14271/DMS-16909-DE | |
dc.identifier.externalUrl | /library/2019/1/4/rhythmic-phenomena-of-potentized-substances | |
dc.identifier.uri | https://hdl.handle.net/20.500.14430/291 | |
dc.subject.other | neuroblastoma cells | |
dc.subject.other | chemiluminescence | |
dc.subject.other | high potencies | |
dc.subject.other | biologic systems | |
dc.subject.other | tumor necrosis factor | |
dc.title | Rhythmic phenomena of potentized substances II | |
dspace.entity.type | Publication | |
oaire.citation.title | J Anthroposophic Med (JAM) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carmine_Rhythmic Phenomena of Potentized Substances 2_revd_der-Merkurstab_1997.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format